Degrees & Certificates
Listed below are programs of study offered by Fullerton College and requirements for specific certificates and degrees. Students are encouraged to meet with an academic counselor for individual education planning.
Key:
(○) Certificates with less than a total of 18 units will not appear on college transcripts.
(●) Certificates with more than a total of 18 units will be noted on transcript as Certificate of Achievement.
(P) Pending State approval
Any request for a course substitution or waiver may be discussed with a counselor and must be submitted for approval to the Admissions and Records Office.
NOTE: For students wanting to transfer to a university, see the “Transferability of Courses” section in the printed catalog and schedule an appointment with a counselor. Students may also reference www.assist.org. Degrees and certificate programs are listed below by Instructional Divisions.
| For complete degree & certificate information, including required coursework listings, please consult the current College Catalog. | |||
| Listing of Instructional Division | A.A. Degree |
A.S. Degree |
Vocational Certificate |
|---|---|---|---|
Business and Computer Information Systems |
|||
| Accounting (ACCT) | ● | ● | |
| Business Administration (BUS) | ● | ||
| Business Management | ● | ● | |
| Business & Technology Skills | ● | ||
| E-Business Development | ● | ||
| Entrepreneurship | ● | ● | |
| International Business Skills | ○ | ||
| International Business Mgmt | ● | ● | |
| Managerial Communications | ○ | ||
| Project Management | ○ | ||
| Marketing Management (MKT) | ● | ● | |
| Computer Information Systems (CIS) | ● | ● | |
| Computer Software Applications Specialist | ● | ||
| Database Applications | ○ | ||
| E-Commerce Programming | ● | ||
| Enterprise Database | ○ | ||
| Internet | ● | ||
| Networking | ○ | ||
| PC Applications | ○ | ||
| Programming | ○ | ||
| Spreadsheet Applications | ○ | ||
| Web Design | ○ | ||
| Web Scripting | ○ | ||
| Office Technology (OT) | ● | ● | |
| Administrative Office Assistant | ● | ● | |
| Legal Office Administration | ● | ● | |
| Word Processing | ● | ● | |
| Paralegal Studies (PLEG) | ● | ● | |
| Real Estate Management (RE) | ● | ● | |
| Real Estate Sales | ○ | ||
Fine Arts |
|||
| Art (ART) | ● | ||
| Illustration | ● | ||
| Art Computer Graphics (ACG) | ● | ||
| Computer Animation/Multimedia | ● | ||
| Desktop Publishing | ● | ||
| 3D Animation Certificate — Level II | ● | ||
| Music (MUS) | ● | ||
| Music: Commercial | ● | ||
| Certificate in Piano Teaching | ● | ||
| Recording/Production | ● | ||
| Theatre Arts (Drama) (THEA) | ● | ||
| Assistant Costume Designer | ● | ||
| Costume Cutter/Draper | ● | ||
| Costume Stitcher | ● | ||
| Costume Wardrobe | ● | ||
| Lighting Technician | ● | ||
| Musical Theatre | ● | ||
| Musical Theatre (Advanced) | ● | ||
| Scenic Artist | ● | ||
| Sound Technician | ● | ||
| Stage Management | ● | ||
| Technical Theatre | ● | ||
| Theatrical Costumer | ● | ||
| Theatrical Costumer (Advanced) | ● | ||
Humanities |
|||
| English (ENGL) | ● | ||
| Foreign Language | ● | ||
| Speech (SPCH) | ● | ||
Interdisciplinary Studies |
|||
| Arts and Human Expression | ● | ||
| Science and Math | ● | ||
| Social Behavior and Self-Dev. | ● | ||
| Social Sciences | ● | ||
Mathematics and Computer Science |
|||
| Computer Science (CSCI) | ● | ||
| Mathematics (MATH) | ● | ||
Natural Sciences |
|||
| Astronomy (ESC) | ● | ||
| Biology (BIOL) | ● | ||
| Biological Technician | ● | ||
| Chemistry (CHEM) | ● | ||
| Environmental Science (ENVS) | ● | ||
| Environmental Technology (ET) | ● | ● | |
| Geology | ● | ||
| Foods and Nutrition (FOOD) | ● | ||
| Horticulture (HORT) | |||
| Greenhouse and Nursery Production | ● | ||
| Landscape Management | ● | ||
| Landscape Design/Management | ● | ||
| Landscape Irrigation | ● | ||
| Nursery Management | ● | ||
| Ornamental Horticulture | ● | ● | |
| Pest Management | ● | ||
| Industrial Lab Technician | ● | ||
| Medical Technology | ● | ||
| Microbiology (MICR) | ● | ||
| Foods and Nutrition (NUTR) | ● | ||
| Physics (PHYS) | ● | ||
| Pre-Nursing | ● | ||
Physical Education (PE) |
● | ||
| Aquatic Specialist | ● | ||
| Athletic Coach | ● | ||
| Group Fitness Instructor | ● | ||
| Personal Trainer | ● | ||
| Physical Education — Fitness | ● | ||
| Therapeutic and Sports Massage Level I Therapist | ● | ||
| Dance (DANC) | ● | ||
| Dance Technique | ○ | ||
| Outdoor Recreation and Safety (REC) | ○ | ||
Social Science |
|||
| Anthropology (ANTH) | ● | ||
| Child Development & Educational Studies (CDES) | ● | ||
| School Age | ○ | ||
| ECE Administration | ● | ||
| ECE Associate Teacher | ○ | ||
| ECE Teacher | ● | ||
| Family Child Care | ○ | ||
| Infant/Toddler Caregiver | ● | ||
| The Para-Professional in Education | ● | ||
| Weekend Associate Teacher | ○ | ||
| Early Childhood Education | ● | ||
| Elementary Education | ● | ||
| Economics (ECON) | ● | ||
| Ethnic Studies (ETHS) | ● | ||
| Chicano/Chicana Studies | ● | ||
| Geography (GEOG) | ● | ||
| History (HIST) | ● | ||
| Latin-American Studies | ● | ||
| Philosophy (PHIL) | ● | ||
| Political Science (POSC) | ● | ||
| Psychology (PSY) | ● | ||
| Religious Studies | ● | ||
| Social Science (SOSC) | ● | ||
| Sociology (SOC) | ● | ||
Technology and Engineering |
|||
| Administration of Justice (AJ) | ● | ● | ● |
| Crime Scene Investigation | ● | ||
| P.O.S.T. Law Enforcement | ● | ||
| Architecture (ARCH) | ● | ||
| Architectural CAD Technology | ● | ||
| Automotive (AUTO) | |||
| Automatic Transmission Specialist | ○ | ||
| Automotive Chassis Specialist | ○ | ||
| Automotive Maintenance Specialist | ○ | ||
| Automotive Management | ● | ||
| Automotive Service Advisor | ○ | ||
| Automotive Technology | ● | ● | |
| Emission Control Specialist | ○ | ||
| Engine Performance Specialist | ○ | ||
| Fabrication Specialist | ○ | ||
| Light Repair Specialist | ○ | ||
| Manual Drive Train Specialist | ○ | ||
| Carpentry | ● | ||
| Civil Engineering Technology | ● | ||
| Communications — General | ● | ||
| Cosmetology (COSM) | ● | ● | |
| Cosmetology Instructor | ● | ||
| Esthetician | ● | ||
| Communications — General (CRTV) | ● | ||
| Radio Broadcasting | ● | ● | |
| Radio Production | ● | ||
| Radio & Television/Video Production | ● | ||
| Sports Broadcasting | ○ | ||
| Television/Film Production | ● | ||
| Construction (CSTR) | |||
| Construction Estimating | ○ | ||
| Construction Inspection | ● | ● | |
| Construction Management | ● | ||
| Construction Technology | ● | ● | |
| Industrial Drafting (DRAF) | ● | ||
| Industrial Drafting Level I | ● | ||
| Industrial Drafting Level II | ● | ||
| Engineering (ENGR) | ● | ||
| Fashion Design (FASH) | ● | ● | |
| Advanced Fashion Design | ● | ||
| Dressmaking-Alterations | ● | ||
| Fashion Illustration | ● | ||
| Fashion Journalism | ● | ||
| Fashion Merchandising | ● | ● | |
| Image Consultant | ● | ||
| Patternmaker | ○ | ||
| Product Development Apparel | ○ | ||
| Textiles and Clothing | ● | ||
| Industrial Arts | ● | ||
| Industrial Lab Technician (Chemistry) | ● | ||
| Industrial Technology | ● | ||
| Interior Design Assistant (IDES) | ● | ||
| Interior Design Commercial Design | ● | ||
| Interior Merchandising Level I | ● | ||
| Residential Design | ● | ||
| Advertising (JOUR) | ● | ● | |
| Journalism | ● | ||
| Public Relations | ● | ||
| Machine Technology (MACH) | ● | ||
| CNC Operator | ○ | ||
| Computer Numerical Control (CNC) | ● | ||
| Machine Technology Level I | ● | ||
| Machine Technology Level II | ● | ||
| Mastercam | ○ | ||
| Surfcam | ○ | ||
| Manufacturing Technology | ● | ||
| Photography (PHOT) | ● | ||
| Professional Photography | ● | ||
| Printing Technology (PRNT) | ● | ● | |
| Advanced Offset Presswork | ● | ||
| Customer Service Training | ○ | ||
| Digital Printing | ● | ||
| Electronic Imaging | ● | ||
| Flexography | ○ | ||
| Graphic Communications | ○ | ||
| Offset Duplicator Training | ○ | ||
| Printing Technology (General) | ● | ||
| Quick Print/In-Plant Graphics | ● | ||
| Screen Printing | ● | ||
| Welding Technology (WELD) | ● | ||
| Wood Technology (WOOD) | ● | ||
| Cabinetmaking/Millwork Technology Specialist | ● | ||
| Wood Technology: Woodcarving Specialist | ○ | ||







