Directory
Name | Department & Title | Phone | Room | Email/Web | |
---|---|---|---|---|---|
Please make a selection above |
Key Departments
Department hours may be subject to change. View administrative directory here. View summer hours here.
Academic Computing Technologies Help Desk
M-Th., 8 a.m. – 6 p.m. | F, 8 a.m. – 5 p.m. | 714.992.7111,
helpdesk@fullcoll.edu | Building 2200
Academic Support Center (Writing Center, Skills Center, Tutoring Center)
Hours Vary | 714.992.7065 | Building 800
Online tutoring and ASC live chat are available, visit website for more information
M, W, Th., 8 a.m. – 6 p.m., T, 8 a.m. – 7 p.m., F, 8 a.m. – noon | Online Chat
Send an email to Admissions & Records| | Building 2000, 1st Floor
Submit an email to the Arts department | 714-732-5714
M – F, 8 a.m. – 5 p.m.| 714.992.7117,
assessment@fullcoll.edu| | Building 3000, Room 3023
M-Th, 8a.m. – 5p.m. | Fri., 8:00 a.m. – 4:30 p.m. | 714.992-7095 – Bldg. 200 Room 222
Submit an email to Athletics | 714-992-7477
Curbside pick up only
August 17 – September 4, M & T, 8:30 a.m. – 2:30 p.m., W & Th., Noon – 6 p.m., F, 10 a.m. – 2 p.m.,
Saturday, September 22 and 29, 10 a.m. – 2 p.m.
September 7 until end of semester, T & W, 9 a.m. – 2 p.m., Th., noon – 5 p.m. |714.992.7008,
August bkstr@fullcoll.edu | Building 2000, Room 2008
M-F, 8 a.m. – 5 p.m. | 714.992.7006,
fcbursar@fullcoll.edu | Building 2000, Room 2004
M-Th., 7 a.m. – 6 p.m. |714.992.7032 | Building 300, Room 310
M-F, 8 a.m. – 5 p.m. | 714.992.7004|Building 100, Room 112
M, W, Th., 8 a.m. – 5 p.m. | Tues., 8 a.m. – 7 p.m. | Friday, 8 a.m. – noon | Closed for lunch, noon – 1 p.m. | 714.992.7105,
cadena@fullcoll.edu | Building 200, Room 212
M-F, 8 a.m. – 5 p.m. | 714.992-7101, leave a message
Remote contact information | calworks@fullcoll.edu |315 N. Pomona, Fullerton, CA. 92832
M- Th., 7 a.m. – 5:30 p.m. | During business hours 714.992.7080 Ext. 0, After-hours and emergency 714.992.7777
campussafetydept@fullcoll.edu | Building 1500
M-F 8 a.m. – 3 p.m. | 714.992-7097,
Remote contact information | care@fullcoll.edu | Building 2000, 1st Floor, Room 2002
Career and Life Planning Center
M, – Th., 8 a.m. – 5 p.m. | Fri., 8 a.m.-12 p.m. | 714.992.7121,
Building 2000, 2nd Floor
Career Education/Career & Technical Education
M-F, 9 a.m. – 5 p.m. | 714.992.7190,
cte@fullcoll.edu | Building 700, Room 719-01
M-F, 7 a.m. – 8 p.m. | 714.992.7123,
cosmetology@fullcoll.edu | Building 700, Room 712-A
M, Th., F, 8 a.m. – 5 p.m. | T, W, 8 a.m. – 7 p.m.| Saturday hours vary | 714.992.7084,
Remote contact information | counseling@fullcoll.edu | Building 2000, 2nd Floor
M – Th., 8 a.m. – 5 p.m. |714.992.7099,
Remote contact information | dsp@fullcoll.edu | Building 840, Room 842
M-F., 8 a.m. – 3 p.m. | 714.992.7097|
Remote contact information | Building 2000, 2nd Floor, Room 2020
Facilities/Maintenance and Operations
M-F 7:30 a.m. – 5 p.m. | 714.992.7024| Building 3000
August 17, M, W, Th., 8 a.m. – 5 p.m. | T, 8 a.m. – 6:30 p.m. | F, 8 a.m. – noon| 714.888.7588 |
Remote contact information | Building 100, Room 115
M-F, 8 a.m. – 4:30 p.m. | 714.992.7034,
finearts@fullcoll.edu | Building 1100, Room 1100
Food Bank (Healthy Hornets Drive Thru)
Th., 8 a.m. – 11 a.m.| 714.992.7162, fcfoodbank@fullcoll.edu |
Sign up for Healthy Hornet | Building 1900, Room 1955
M-Th., 7 a.m. – 8 p.m. | Fri., 7 a.m. – 2 p.m. | Sat., 8 a.m. – 1 p.m. | 714.732.5784,
fcfoodservices@fullcoll.edu | Building 200, downstairs
M-F., 8 a.m. – 3 p.m. | 714.992-7097,
Remote contact information | fosteryouth@fullcoll.edu | Building 2000, 1st Floor, Room 2002
M, W, Th., 8 a.m. – 5 p.m. | T, 8 a.m. – 6 p.m. | Closed for lunch, noon – 1 p.m.
Send an email to Grads to Be | Call 714-992-7000 ext. 24131
Grants/Economic & Workforce Development
M-F, 8 a.m. – 4 p.m. | 714.992.7067,
gewd@fullcoll.edu | Building 200, Room 225
M, W, Th., F, 9 a.m. – 5 p.m., Tuesday, 10 a.m. – 6:30 p.m. | 714.992.7093,
health.serv@fullcoll.edu | Building 1200, Room 1204
Send an email to High School Outreach
Send an email to Hornets Tutoring
M-Th., 8 a.m. – 5 p.m. | 714.992.7036,
humanities@fullcoll.edu | Building 500, Room 522-0
M-F, 8 a.m. – 5 p.m. | 714.992.7078, Academic and Visa advising by appointment
isc@fullcoll.edu | Building 200, Room 220
M-F, 7:30 a.m. – 6 p.m. | 714.992.7069,
CDESlabschool@fullcoll.edu,|Building 1820-30
M-Th., 8 a.m. – 9 p.m. | Friday, 8 a.m. – 4 p.m. | Saturday, 8 a.m. – 2 p.m.
Clear holds email evillanueva@fullcoll.edu | 714.992.7039,
Email and chat available | libr@fullcoll.edu | Building 800
M-Th. 7 a.m. – 9 p.m. | Friday, 7 a.m. – 5 p.m. | 714.992.7039,
libr@fullcoll.edu | Building 800
Mailroom/ Production Center
On Campus M & W., 8:30 a.m. – 12:30p.m. 714.992.7023 | Building 840, Room 841
Remotely M-F 7a.m -5 p.m for packages information.
M-Th., 7:30 a.m. – 8:45 p.m. | Fri., 8 a.m. – 3 p.m. | Sat., 8 a.m. – 2 p.m. | 714.992.7140 |Building 800, Room 807
Math/Computer Science Division
M-Th., 7 a.m. – 5 p.m. | 714.992.7041,
math@fullcoll.edu | Building 600, Room 613-02
M-Th., 8 a.m. – 5 p.m. | 714.992.7043,
natrlsci@fullcoll.edu | Building 400, Room 411-01
Office of Campus Communications
M-F, 8 a.m. – 5 p.m. | 714.992.7013,
campus.communications@fullcoll.edu | Building 100, Room 113
Send an email to the Paralegal Studies department
M-Th., 8 a.m.-5 p.m. | 714.992.7045,
pe@fullcoll.edu | Building 1200, Room 1206
president@fullcoll.edu | Building 100
Promise Center – (Two Years Free Program)
M-Th., 8 a.m. – 6 p.m. | Friday, 8 a.m. – noon | 714.992.7191, promise@fullcoll.edu | Bldg. 2000, Room 2001
M-Th., 8 a.m. – 5 p.m. | 714.992.7047| Building 1400, Room 1415
SocSci@fullcoll.edu
M, W, Th., 8 a.m. – 5 p.m. | Tuesday, 8 a.m. – 6:30 p.m. | Friday, 8 a.m. – noon | To request a Zoom appoint, email studentlife@fullcoll.edu | Building 200, Room 214
M-Th. 8 a.m. – 5 p.m. | Fri., 8 a.m. – 4 p.m. | 714.992.7089,
studentsupport@fullcoll.edu | Building 200, Room 223
Faculty and staff currently respond to emails. Contact information available on the Study Abroad website
Teaching Effectiveness Center (TEC), Staff Development
M-Th., 8:30 a.m. – 8:30 p.m. | 714.992.7146,
tec@fullcoll.edu | Building 800, Room 800-A
Technology & Engineering Division
M-F 7:30 a.m. – 5 p.m. | 714.992.7051, teched@fullcoll.edu | Building 700
M, W, Th., 8 a.m. – 5 p.m. | T, 8 a.m. – 7 p.m. | Friday, 8 a.m. – Noon | Closed for lunch, noon – 1 p.m. | 714.992.7086,
transfer@fullcoll.edu | Building 200, Room 212
Hours vary | Remote contact information
Veterans Resource Center (VRC)
M-Th., 8 a.m. – 5 p.m. | 714.992.7102.
Remote contact information | veterans@fullcoll.edu | Building 500, Room 518
Online essay drop-off available, visit asc.fullcoll.edu to set up an appointment | 714.992.7153,
academicsupport@fullcoll.edu | Building 800, Room 808
Vice President of Administrative Services
M–F, 8 a.m. – 5 p.m. | 714.992.7017 |
vpas@fullcoll.edu | Building 100, Room 112
Vice President of Instruction
vpi@fullcoll.edu | 714.992.7030 | Building 100, Room 111
Vice President of Student Services
M-F, 8 a.m. – 5 p.m. | 714.732.5386, voicemail only | Building 100, Room 111.02
511 Computer Lab (General)
M-Th., 8 a.m. – 10 p.m. | 714.992.7000 X 24297,
helpdesk@fullcoll.edu | Building 500, Room 511
M-F, Reservation Only | 714.992.7000 X 24301,
helpdesk@fullcoll.edu| Building 700, Room 716
1024 Computer Lab (Graphics)
TBA |714.992.7000 X 24299,
art@fullcoll.edu | Building 1000, Room 1024
M-Th., 7:30 a.m. – 10 p.m. | Fri., 8 a.m. – 5 p.m. | Sat. 10 a.m. – 3 p.m. 714.992.7000 X 24302,
helpdesk@fullcoll.edu | Building 2200